Monsters

Search...

... ...

... ...

Found a total of 1036 record(s) across 52 page(s). Displaying result(s) 161-180.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1909 Food Storage Food Storage 90 250 Large Formless Neutral (Lv 1) 0 0 No
1908 Guardian Stone Guardian Stone 90 120,000 Small Formless Neutral (Lv 1) 0 0 No
1907 Guardian Stone Guardian Stone 90 120,000 Small Formless Neutral (Lv 1) 0 0 No
1906 Barricade Barricade 98 150 Large Formless Neutral (Lv 1) 0 0 No
1905 Barricade Barricade 98 120,000 Large Formless Neutral (Lv 1) 0 0 No
1904 Bomb Poring Bomb Poring 28 1,000,000 Small Formless Neutral (Lv 1) 461 284 No
1903 Treasure Box Treasure Box 99 49 Small Formless Holy (Lv 1) 0 0 No
1902 Treasure Box Treasure Box 99 49 Small Formless Holy (Lv 1) 0 0 No
1901 Condor Condor 5 8,000 Small Angel Holy (Lv 1) 100 100 No
1899 Sword Guardian Sword Guardian 86 152,533 Large Demi-Human Neutral (Lv 4) 0 0 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1897 Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 0 0 No
1896 Kathryne Keyron Kathryne Keyron 92 47,280 Medium Demi-Human Ghost (Lv 3) 0 0 No
1895 Seyren Windsor Seyren Windsor 91 88,402 Medium Demon Fire (Lv 3) 0 0 No
1894 Pouring Pouring 50 100,000 Small Plant Ghost (Lv 3) 0 0 No
1893 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 0 0 No
1892 Lolo Ruri Lolo Ruri 71 23,470 Large Demon Dark (Lv 4) 0 0 No
1891 Valkyrie Valkyrie 99 1,067,200 Large Angel Holy (Lv 4) 0 0 No
1890 The Immortal Koshei The Immortal Koshei 85 299,321 Large Brute Earth (Lv 3) 1,000 1,000 No
1889 Marozka's Guard Marozka's Guard 73 100,000 Large Brute Water (Lv 4) 1,000 1,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next