Monsters

Search...

... ...

... ...

Found a total of 1036 record(s) across 52 page(s). Displaying result(s) 41-60.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2071 Headless Mule Headless Mule 80 6,620 Large Demon Fire (Lv 3) 1,011 1,120 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 899 1,023 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 1,070 890 No
2068 MVP! Boitata Boitata 93 439,900 Large Formless Fire (Lv 3) 74,288 77,950 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Medium Formless Neutral (Lv 1) 0 0 No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 No
2030 Hiden Priest Hiden Priest 90 240,000 Large Demon Undead (Lv 4) 0 0 No
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 0 0 No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,000 Medium Demi-Human Dark (Lv 1) 50,000 25,000 No
2024 Bradium Golem Bradium Golem 101 45,200 Large Formless Earth (Lv 2) 14,000 18,920 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 21,000 14,000 No
2022 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 117 1,250,000 Large Dragon Dark (Lv 4) 4,800,000 3,900,000 No
2021 Phylla Phylla 85 23,880 Medium Formless Water (Lv 3) 3,040 6,600 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next