Monsters

Search...

... ...

... ...

Found a total of 1036 record(s) across 52 page(s). Displaying result(s) 921-940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 357 176 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 287 176 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 310 188 No
1121 Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 495 301 No
1120 Ghostring Ghostring 18 3,330,000 Medium Demon Ghost (Lv 4) 101 108 No
1119 Frilldora Frilldora 30 2,023 Medium Brute Fire (Lv 1) 529 319 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 357 226 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 2,890 1,827 No
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 215 220 No
1115 MVP! Eddga Eddga 65 720,000 Large Brute Fire (Lv 1) 25,025 12,870 No
1114 Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 218 140 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 4 3 No
1112 MVP! Drake Drake 70 1,266,666 Medium Undead Undead (Lv 1) 28,600 22,880 No
1111 Drainliar Drainliar 24 1,162 Small Brute Dark (Lv 2) 431 176 No
1110 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 889 455 No
1109 Deviruchi Deviruchi 46 6,666 Small Demon Dark (Lv 1) 2,662 1,278 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 9,988 7,207 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 20 16 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 427 266 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 135 85 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next