Monsters

Search...

... ...

... ...

Found a total of 1036 record(s) across 52 page(s). Displaying result(s) 881-900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 521 248 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 810 492 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 800 458 No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 3,410 1,795 No
1162 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 333 333 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 No
1160 Piere Piere 18 733 Small Insect Earth (Lv 1) 122 78 No
1159 MVP! Phreeoni Phreeoni 69 1,220,000 Large Brute Neutral (Lv 3) 32,175 16,445 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 357 226 No
1157 MVP! Pharaoh Pharaoh 93 1,259,970 Large Demi-Human Dark (Lv 3) 114,990 41,899 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 1,758 1,075 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 1,677 1,034 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 4,087 2,135 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 196 120 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 315 194 No
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 1,391 688 No
1150 MVP! Moonlight Flower Moonlight Flower 67 1,100,000 Medium Demon Fire (Lv 3) 27,500 14,300 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 2,750 1,379 No
1148 Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 6,876 4,697 No
1147 MVP! Maya Maya 81 1,090,000 Large Insect Earth (Lv 4) 42,900 17,875 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next