Monsters

Search...

... ...

... ...

Found a total of 1036 record(s) across 52 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1431 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 0 0 No
1363 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1387 Gig Gig 60 8,409 Small Brute Fire (Lv 2) 3,934 2,039 No
1378 Demon Pungus Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 3,148 1,817 No
1382 Diabolic Diabolic 67 9,642 Small Demon Dark (Lv 2) 3,662 2,223 No
1383 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 2,404 1,642 No
1371 False Angel False Angel 65 16,845 Small Angel Holy (Lv 3) 3,371 1,949 No
1415 Baby Leopard Baby Leopard 32 2,590 Small Brute Ghost (Lv 1) 352 201 No
1419 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 0 0 No
1422 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 0 0 No
1413 Hermit Plant Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 1,038 692 No
1433 Deviruchi Deviruchi 46 7,360 Small Demon Dark (Lv 1) 0 0 No
1434 Drainliar Drainliar 24 1,162 Small Brute Dark (Lv 2) 0 0 No
1445 Raggler Raggler 21 1,020 Small Brute Wind (Lv 1) 0 0 No
1454 Tri Joint Tri Joint 32 2,300 Small Insect Earth (Lv 1) 0 0 No
1455 Kobold Archer Kobold Archer 33 2,560 Small Demi-Human Fire (Lv 1) 0 0 No
1459 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 0 0 No
1478 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 0 0 No
1481 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 0 0 No
1491 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next