Monsters

Search...

... ...

... ...

Found a total of 1036 record(s) across 52 page(s). Displaying result(s) 661-680.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 1,293 1,003 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 1,929 1,457 No
1401 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 4,970 3,010 No
1400 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 489 322 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 261,750 83,685 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1393 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 0 0 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 351 215 No
1391 Galapago Galapago 61 9,145 Small Brute Earth (Lv 1) 3,204 1,966 No
1390 Violy Violy 75 18,257 Medium Demi-Human Neutral (Lv 2) 6,353 3,529 No
1389 MVP! Dracula Dracula 85 600,960 Large Demon Dark (Lv 4) 120,157 38,870 No
1388 Arc Angeling Arc Angeling 60 79,523 Medium Angel Holy (Lv 3) 4,152 2,173 No
1387 Gig Gig 60 8,409 Small Brute Fire (Lv 2) 3,934 2,039 No
1386 Sleeper Sleeper 67 8,237 Medium Formless Earth (Lv 2) 3,603 2,144 No
1385 Deleter Deleter 65 15,168 Medium Dragon Fire (Lv 2) 3,403 2,066 No
1384 Deleter Deleter 66 17,292 Medium Dragon Fire (Lv 2) 3,403 2,066 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next