Monsters

Search...

... ...

... ...

Found a total of 1036 record(s) across 52 page(s). Displaying result(s) 301-320.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1768 MVP! Gloom Under Night Gloom Under Night 89 580,000 Large Formless Ghost (Lv 3) 962,175 276,445 No
1767 Deviling Deviling 99 128,430 Small Angel Holy (Lv 3) 0 0 No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 No
1765 Valkyrie Valkyrie 99 2,567,200 Large Angel Holy (Lv 4) 10,000 10,000 No
1764 Skeggiold Skeggiold 83 103,000 Small Angel Holy (Lv 2) 0 0 No
1763 Skeggiold Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0 No
1762 Frus Frus 69 53,422 Medium Demon Dark (Lv 3) 0 0 No
1761 Skogul Skogul 70 57,544 Medium Demon Dark (Lv 3) 0 0 No
1760 Ferus Ferus 69 21,182 Large Dragon Earth (Lv 2) 0 0 No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 No
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0 No
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 No
1756 Hydrolancer Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0 No
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 99,200 10 No
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 91,100 10 No
1753 Frus Frus 69 83,422 Medium Demon Dark (Lv 3) 20,620 10 No
1752 Skogul Skogul 70 87,544 Medium Demon Dark (Lv 3) 27,620 10 No
1751 MVP! Valkyrie Randgris Valkyrie Randgris 99 1,567,200 Large Angel Holy (Lv 4) 2,854,900 3,114,520 No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 No
1749 Medusa Medusa 79 22,408 Medium Demon Neutral (Lv 2) 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next