Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8681 record(s) across 435 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
40019 Mobius Cash Ticket 1Mil Usable None None 0 0 0 0 0 0 0 No No No
40003 Mobius Cash Ticket 100000 Usable None None 0 0 0 0 0 0 0 No No No
40002 Mobius Cash Ticket 10000 Usable None None 0 0 0 0 0 0 0 No No No
40001 Mobius Cash Ticket 1000 Usable None None 0 0 0 0 0 0 0 No No No
40000 Mobius Cash Ticket 100 Usable None None 0 0 0 0 0 0 0 No No No
675 Silver Coin Etc None None 5,000 2,500 0.1 0 0 0 0 No No No
6214 Smoke Powder Etc None None 500 250 0.1 0 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No No
673 Bronze Coin Etc None None 100 50 0.1 0 0 0 0 No No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 0 No No No
2352 Tattered Novice Ninja Suit Armor None Armor 1 0 0.1 0 4 0 0 No No No
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 2 0 0 No No No
6215 Tear Gas Etc None None 500 250 0.1 0 0 0 0 No No No
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 2 0 0 No No No
677 Platinum Coin Etc None None 2,000 1,000 0.1 0 0 0 0 No No No
6212 Bomb Mushroom Spore Etc None None 1,000 500 0.1 0 0 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 0 No No No
6211 Bloodsuck Plant Seed Etc None None 800 400 0.1 0 0 0 0 No No No
671 Gold Coin Etc None None 10,000 5,000 0.1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next