Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8682 record(s) across 435 page(s). Displaying result(s) 8141-8160.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1214 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 3 Yes No No
1213 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 2 Yes No No
1212 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 1 0 Yes No No
1211 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 1 3 Yes No No
1210 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 1 2 Yes No No
1209 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 0 Yes No No
1208 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 4 Yes No No
1207 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 3 Yes No No
1206 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 0 Yes No No
1205 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 4 Yes No No
1204 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 3 Yes No No
1203 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 0 Yes No No
1202 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 4 Yes No No
1201 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 3 Yes No No
1196 Chrome Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 40 280 0 1 0 Yes No No
1191 Alca Bringer Weapon Two-Handed Sword Two-Handed 20 10 340 280 0 2 0 Yes No No
1190 Claymore Weapon Two-Handed Sword Two-Handed 0 0 0 220 0 1 0 No No No
1189 Krasnaya Weapon Two-Handed Sword Two-Handed 20 10 380 200 0 2 3 Yes No No
1188 Veteran Sword Weapon Two-Handed Sword Two-Handed 10,000 5,000 200 180 0 1 1 Yes No No
1187 Glorious Claymore Weapon Two-Handed Sword Two-Handed 20 10 0 220 0 1 0 Yes No No
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next