Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1418 MVP! Evil Snake Lord 55% No 73 Brute Level 3 Ghost
1492 MVP! Samurai Specter 55% No 71 Demi-Human Level 3 Dark
1511 Amon Ra 4% Yes 88 Demi-Human Level 3 Earth
1046 Doppelganger 4% Yes 72 Demon Level 3 Dark
1112 Drake 4% Yes 70 Undead Level 1 Undead
1721 Dragon Egg 1% Yes 43 Dragon Level 2 Neutral
1918 Incarnation of Morocc 1% Yes 97 Angel Level 1 Dark
1920 Incarnation of Morocc 1% Yes 96 Demon Level 3 Undead
1163 Raydric 1% Yes 52 Demi-Human Level 2 Dark
2168 Gold Antler Scaraba Egg 0.5% Yes 127 Insect Level 1 Earth
2166 Gold One-Horn Scaraba E 0.5% Yes 125 Insect Level 1 Earth
2169 Gold Rake Scaraba Egg 0.5% Yes 128 Insect Level 1 Earth
2167 Gold Two-Horn Scaraba Eg 0.5% Yes 126 Insect Level 1 Earth
1219 Abysmal Knight 0.4% Yes 79 Demi-Human Level 4 Dark
1735 Alicel 0.4% Yes 75 Demon Level 3 Neutral
1736 Aliot 0.4% Yes 75 Demon Level 3 Neutral
1365 Apocalypse 0.4% Yes 66 Formless Level 3 Neutral
1668 Archdam 0.4% Yes 79 Demi-Human Level 3 Neutral
1039 Baphomet 0.4% Yes 81 Demon Level 3 Dark
1874 Beelzebub 0.4% Yes 98 Demon Level 4 Ghost
1633 Beholder 0.4% Yes 56 Formless Level 2 Wind
1975 Beholder master 0.4% Yes 70 Formless Level 2 Wind
1268 Bloody Knight 0.4% Yes 82 Formless Level 4 Dark
2068 Boitata 0.4% Yes 93 Formless Level 3 Fire
1307 Cat o' Nine Tails 0.4% Yes 76 Demon Level 3 Fire
1214 Choco 0.4% Yes 43 Brute Level 1 Fire
1861 Choco 0.4% Yes 43 Brute Level 1 Fire
1244 Christmas Jakk 0.4% Yes 38 Formless Level 2 Fire
1269 Clock 0.4% Yes 60 Formless Level 2 Earth
1272 Dark Lord 0.4% Yes 80 Demon Level 4 Undead
1115 Eddga 0.4% Yes 65 Brute Level 1 Fire
1871 Fallen Bishop Hibram 0.4% Yes 80 Demon Level 2 Dark
1778 Gazeti 0.4% Yes 55 Demon Level 1 Water
1086 Golden Thief Bug 0.4% Yes 64 Insect Level 2 Fire
1990 Hardrock Mammoth 0.4% Yes 115 Brute Level 3 Earth
1252 Hatii 0.4% Yes 73 Brute Level 4 Water
1978 Hell Apocalypse 0.4% Yes 86 Formless Level 3 Neutral
1777 Ice Titan 0.4% Yes 60 Formless Level 3 Water
1130 Jakk 0.4% Yes 38 Formless Level 2 Fire
1132 Khalitzburg 0.4% Yes 63 Undead Level 1 Undead
1688 Lady Tanee 0.4% Yes 89 Plant Level 3 Wind
1505 Loli Ruri 0.4% Yes 71 Demon Level 4 Dark
1147 Maya 0.4% Yes 81 Insect Level 4 Earth
1274 Megalith 0.4% Yes 45 Formless Level 4 Neutral
1059 Mistress 0.4% Yes 74 Insect Level 4 Wind
1150 Moonlight Flower 0.4% Yes 67 Demon Level 3 Fire
1255 Nereid 0.4% Yes 40 Brute Level 1 Earth
1615 Obsidian 0.4% Yes 50 Formless Level 2 Earth
1087 Orc Hero 0.4% Yes 77 Demi-Human Level 2 Earth
1190 Orc Lord 0.4% Yes 74 Demi-Human Level 4 Earth
1156 Petite 0.4% Yes 45 Dragon Level 1 Wind
1159 Phreeoni 0.4% Yes 69 Brute Level 3 Neutral
1276 Raydric Archer 0.4% Yes 52 Demon Level 2 Dark
1492 Samurai Specter 0.4% Yes 71 Demi-Human Level 3 Dark
1774 Seeker 0.4% Yes 65 Formless Level 3 Wind
1278 Stalactic Golem 0.4% Yes 60 Formless Level 4 Neutral
1251 Stormy Knight 0.4% Yes 77 Formless Level 4 Wind
1622 Teddy Bear 0.4% Yes 71 Formless Level 3 Neutral
1325 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 0.4% Yes 99 Formless Level 1 Neutral
1676 Venatu 0.4% Yes 72 Formless Level 2 Neutral
1677 Venatu 0.4% Yes 80 Formless Level 2 Wind
1678 Venatu 0.4% Yes 78 Formless Level 2 Earth
1679 Venatu 0.4% Yes 75 Formless Level 2 Water
1512 Yao Jun 0.4% Yes 56 Undead Level 2 Undead
1979 Zakudam 0.4% Yes 82 Demi-Human Level 3 Neutral
1197 Zombie Prisoner 0.4% Yes 53 Undead Level 3 Undead
2090 Antler Scaraba Egg 0.05% Yes 127 Insect Level 1 Neutral
2091 Rake Scaraba Egg 0.05% Yes 128 Insect Level 1 Neutral
2088 Scaraba Egg 0.05% Yes 125 Insect Level 1 Neutral
2089 Scaraba Egg 0.05% Yes 126 Insect Level 1 Neutral