| Item ID | 5592 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sigrun's_Wing | Credit Price | Not For Sale | |
| Name | Sigrun's Wings | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 80 | |
| Max Equip Level | None | |||
| Equip Locations | Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 if (BaseClass == Job_Swordman || BaseClass == Job_Merchant || BaseClass == Job_Thief || (BaseJob == Job_Taekwon && Class!=Job_Soul_Linker)) 2 bonus bStr,1; 3 else if (BaseClass == Job_Mage || BaseClass == Job_Acolyte || class == Job_Ninja || class == Job_Soul_Linker) 4 bonus bInt,1; 5 else if (BaseClass == Job_Archer || BaseClass == Job_Gunslinger) 6 bonus bDex,1; 7 else if (BaseJob == Job_Novice || BaseJob == Job_SuperNovice) { 8 bonus bMaxHP,80; 9 bonus bMaxSP,30; 10 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||