| Item ID | 5513 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Aquarius_Crown | Credit Price | Not For Sale | |
| Name | Aquarius Crown | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 6 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bStr,2; 2 bonus bFlee,10; 3 bonus2 bSubEle,Ele_Wind, 5; 4 if (getrefine()>6) { 5 bonus bDef, 1; 6 bonus bBaseAtk,15; 7 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||