Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1030 Anacondaq 1% Yes 23 Brute Level 1 Poison
1297 Ancient Mummy 1% Yes 64 Undead Level 2 Undead
1100 Argos 1% Yes 25 Insect Level 1 Poison
1315 Assaulter 1% Yes 71 Demi-Human Level 2 Wind
1266 Aster 1% Yes 18 Fish Level 1 Earth
1101 Baphomet Jr. 1% Yes 50 Demon Level 1 Dark
1188 Bongun 1% Yes 32 Undead Level 1 Undead
1188 Bongun 1% Yes 32 Undead Level 1 Undead
1300 Caterpillar 1% Yes 64 Insect Level 1 Earth
1250 Chepet 1% Yes 42 Demi-Human Level 1 Fire
1403 Firelock Soldier 1% Yes 47 Undead Level 2 Undead
1309 Gajomart 1% Yes 63 Formless Level 4 Fire
1391 Galapago 1% Yes 61 Brute Level 1 Earth
1372 Goat 1% Yes 69 Brute Level 3 Fire
1124 Goblin 1% Yes 24 Demi-Human Level 1 Poison
1126 Goblin 1% Yes 22 Demi-Human Level 1 Water
1299 Goblin Leader 1% Yes 64 Demi-Human Level 1 Wind
1277 Greatest General 1% Yes 40 Formless Level 2 Fire
1376 Harpy 1% Yes 70 Demon Level 3 Wind
1376 Harpy 1% Yes 70 Demon Level 3 Wind
1213 High Orc 1% Yes 52 Demi-Human Level 2 Fire
1131 Joker 1% Yes 57 Demi-Human Level 4 Wind
1134 Kobold 1% Yes 31 Demi-Human Level 2 Poison
1135 Kobold 1% Yes 31 Demi-Human Level 2 Fire
1138 Magnolia 1% Yes 26 Demon Level 1 Water
1041 Mummy 1% Yes 37 Undead Level 2 Undead
1718 Novus 1% Yes 43 Dragon Level 1 Neutral
1019 Peco Peco 1% Yes 19 Brute Level 1 Fire
1001 Scorpion 1% Yes 24 Insect Level 1 Fire
1083 Shining Plant 1% Yes 1 Plant Level 1 Holy
1878 Shining Plant 1% Yes 1 Plant Level 1 Holy
1290 Skeleton General 1% Yes 73 Undead Level 1 Undead
1316 Solider 1% Yes 70 Brute Level 2 Earth
1322 Spring Rabbit 1% Yes 58 Brute Level 2 Earth
1375 The Paper 1% Yes 56 Formless Level 3 Neutral
1054 Thief Bug Male 1% Yes 19 Insect Level 1 Dark
2073 Toucan 1% Yes 70 Brute Level 2 Wind
1024 Wormtail 1% Yes 14 Plant Level 1 Earth
1081 Yellow Plant 1% Yes 1 Plant Level 1 Earth
1057 Yoyo 1% Yes 21 Brute Level 1 Earth
1234 Yoyo 1% Yes 19 Brute Level 1 Earth
1177 Zenorc 1% Yes 31 Demi-Human Level 1 Dark