| Item ID | 2153 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Imperial_Guard | Credit Price | Not For Sale | |
| Name | Imperial Guard | Type | Armor | |
| NPC Buy | 20 | Weight | 250 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 7 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 102 | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bMdef,5; 2 bonus2 bSubRace,RC_Undead,5; bonus2 bSubRace,RC_Demon,5; 3 bonus bMaxHPrate,getrefine()/2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Imperial Guard Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2169 | Gold Rake Scaraba Egg | 2.5% | Yes | 128 | Insect | Level 1 Earth |
| 2091 | Rake Scaraba Egg | 2.5% | Yes | 128 | Insect | Level 1 Neutral |