| Item ID | 18597 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mercury_Helm | Credit Price | Not For Sale | |
| Name | Mercury Riser | Type | Armor | |
| NPC Buy | 40 | Weight | 20 | |
| NPC Sell | 20 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bAspdRate,3; 2 bonus bCritical,3; 3 if (getrefine() >= 7) { 4 bonus bAspdRate,2; 5 bonus bCritical,2; 6 } 7 if (getrefine() >= 9) { 8 bonus bAspdRate,2; 9 bonus bCritical,2; 10 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||