| Item ID | 18539 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Skull_Cap | Credit Price | Not For Sale | |
| Name | Skull Cap | Type | Armor | |
| NPC Buy | 40 | Weight | 20 | |
| NPC Sell | 20 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 10 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bMatkRate,2; 2 if (getrefine() >= 5) { 3 bonus bMatkRate,3; 4 } 5 if (getrefine() >= 7) { 6 bonus bMatkRate,3; 7 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||