| Item ID | 15087 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Azure_Dragonskin_Armor | Credit Price | Not For Sale | |
| Name | Azure Dragonskin Armor | Type | Armor | |
| NPC Buy | 500,000 | Weight | 250 | |
| NPC Sell | 250,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 100 | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bDefEle,Ele_Water; 2 bonus bMaxSP,getrefine()*50; 3 bonus bMatkRate,getrefine()/2; 4 bonus2 bSubEle,Ele_Wind,(getrefine()/2); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||