| Item ID | 1433 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Imperial_Spear | Credit Price | Not For Sale | |
| Name | Imperial Spear | Type | Weapon - One-Handed Spear | |
| NPC Buy | 20 | Weight | 180 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 3 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 180 | Min Equip Level | 102 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bVit,3; 2 bonus bMatk,20; 3 bonus2 bSkillAtk,"CR_HOLYCROSS",getrefine()*2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Imperial Spear Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2161 | Gold One-Horn Scaraba | 0.05% | Yes | 130 | Insect | Level 1 Earth |
| 2083 | One-Horned Scaraba | 0.05% | Yes | 130 | Insect | Level 1 Earth |